✨ New Arrivals Just Dropped!Explore

Shimano XTR PD-M9100 MTB Pedals
- Enhanced pedal-to-shoe contact area with mud-shedding profile
- Wide bearing placement for rigidity and uniform load distribution
- Slimmer, weight-optimized axle with 2 length options
- Low platform height for pedaling stability
- Lightweight, 310 g (11 oz.) per pair
- Slimmer axle housing better sheds mud and debris
| MODEL NO | PD-M9100 |
|---|---|
| SERIES | XTR M9100 Series |
| Color | Black |
| Average weight | 310 g (Short axle type), 314 g (Normal axle type) |
| Remarks | 3 mm shorter axle available. 1.0 mm cleat spacer included |
|---|---|
| Binding | Dual Sided |
| Cartridge axle | ✔ |
| Cleat included | SM-SH51 |
| Cleat retention adjuster | ✔ |
| Offset binding | ✔ |
| Optional cleat | SM-SH56 |
| Pedal Type | Off-Road (SPD) |
| Reflector | SM-PD60, SM-PD22 (3 mm shorter axle type) |
| Sealed mechanism | ✔ |
$63.00
Original: $180.00
-65%Shimano XTR PD-M9100 MTB Pedals—
$180.00
$63.00Shimano XTR PD-M9100 MTB Pedals
- Enhanced pedal-to-shoe contact area with mud-shedding profile
- Wide bearing placement for rigidity and uniform load distribution
- Slimmer, weight-optimized axle with 2 length options
- Low platform height for pedaling stability
- Lightweight, 310 g (11 oz.) per pair
- Slimmer axle housing better sheds mud and debris
| MODEL NO | PD-M9100 |
|---|---|
| SERIES | XTR M9100 Series |
| Color | Black |
| Average weight | 310 g (Short axle type), 314 g (Normal axle type) |
| Remarks | 3 mm shorter axle available. 1.0 mm cleat spacer included |
|---|---|
| Binding | Dual Sided |
| Cartridge axle | ✔ |
| Cleat included | SM-SH51 |
| Cleat retention adjuster | ✔ |
| Offset binding | ✔ |
| Optional cleat | SM-SH56 |
| Pedal Type | Off-Road (SPD) |
| Reflector | SM-PD60, SM-PD22 (3 mm shorter axle type) |
| Sealed mechanism | ✔ |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Enhanced pedal-to-shoe contact area with mud-shedding profile
- Wide bearing placement for rigidity and uniform load distribution
- Slimmer, weight-optimized axle with 2 length options
- Low platform height for pedaling stability
- Lightweight, 310 g (11 oz.) per pair
- Slimmer axle housing better sheds mud and debris
| MODEL NO | PD-M9100 |
|---|---|
| SERIES | XTR M9100 Series |
| Color | Black |
| Average weight | 310 g (Short axle type), 314 g (Normal axle type) |
| Remarks | 3 mm shorter axle available. 1.0 mm cleat spacer included |
|---|---|
| Binding | Dual Sided |
| Cartridge axle | ✔ |
| Cleat included | SM-SH51 |
| Cleat retention adjuster | ✔ |
| Offset binding | ✔ |
| Optional cleat | SM-SH56 |
| Pedal Type | Off-Road (SPD) |
| Reflector | SM-PD60, SM-PD22 (3 mm shorter axle type) |
| Sealed mechanism | ✔ |
















